Judiciary
All disciplinary results will be published on this page.
This includes any Formal Cautions, Player Suspensions and Tribunal Hearings regarding Umpire Complaint Notifications and Protests.
Past seasons suspensions and protests history can be obtained from the WACA Cricket Operations Department on request.
3 Formal Cautions in a 2-season period result in an automatic ban of 1 match for the cautioned individuals.
PLAYER SUSPENSIONS 2021/22 |
Player | Club | Grade | Charge | Penalty | Accepted | Tribunal Outcome | Start | Finish |
| | | | | | | | |
Rodney Johns | CE | U17s | Level 2 | 1-match ban + 1-match ban suspended until 2021/22 end | Yes | N/A | R2 U17s | R2 U17s |
| | | | | | | | |
Ethan Petta | ML | 1st | Level 2 | 2-match ban | Yes | N/A | R5 | R6 |
| | | | | | | | |
Jamie Riccardi | JO | 4th | Level 1 | 1-match ban | Yes | N/A | R6 | R6 |
| | | | | | | | |
Stewart Walters | ML | 1st | Level 1 | 1-match ban suspended until 2021/22 end | No | Guilty: Penalty Sustained (Triggers 2019-20 1-match suspended ban) | R6 | R6 |
| | | | | | | | |
Bradley Hope | CN | 1st | Level 1 | 1-match ban suspended until 2021/22 end | Yes | N/A | | |
| | | | | | | | |
Riley Connelly | SP | U17s | Level 1 | 1-match ban suspended until 2021/22 end | Yes | N/A | | |
| | | | | | | | |
Joshua Mason | SC | Premier T20 | Level 1 | 1-match ban suspended until 2021/22 end | Yes | N/A | | |
| | | | | | | | |
Craig Hagger | MG | 4th Grade | Rule 4.4.8 | 1-match ban | N/A | N/A | R8 | R8 |
| | | | | | | | |
Jonah Pillati | SP | U14s | Level 1 | 1-match ban suspended until 2021/22 end | Yes | N/A | | |
| | | | | | | | |
Tommy Dickerson | CE | U14s | Level 1 | 1-match ban suspended until 2021/22 end | Yes | N/A | | |
| | | | | | | | |
Nicholas Maiolo | SC | 1st | Level 1 | 1-match ban suspended until 2021/22 end | Yes | N/A | | |
| | | | | | | | |
Mitchell Todd | BM | 1st | Level 1 | 1-match ban suspended until 2021/22 end | Yes | N/A | | |
| | | | | | | | |
Stewart Hepburn | WI | 2nd | Level 1 | 1-match ban | Yes | N/A | R9 | R9 |
| | | | | | | | |
Steve Blake | CE | U17s | Level 1 | 1-match ban suspended until 2021/22 end | Yes | N/A | | |
| | | | | | | | |
Rodney Johns | CE | U17s | Level 1 | 1-match ban + 1-match suspended ban activated | Yes | N/A | R7 U17s | R8 U17s |
| | | | | | | | |
Connor Smith | UN | 1st | Level 1 | 1-match ban suspended until 2021/22 end | Yes | N/A | | |
| | | | | | | | |
Rhys Donald | RM | U15s | Level 6 + Level 1 | 4-match ban + 1-match ban suspended until 2022/23 end | Yes | N/A | R8 U15s | R12 U15s |
| | | | | | | | |
Josh Nicholas | PE | PT20 | Level 2 | 1-match ban + 1-match ban suspended until 2021/22 end | Yes | N/A | R10 | R10 |
| | | | | | | | |
Nathan Hutchison | RM | 1st | Rule 4.5.2 | 1-match ban suspended until 2022/23 end | Yes | N/A | | |
| | | | | | | | |
Sean Terry | ME | PT20 | Level 1 | 1-match ban | Yes | N/A | R12 | R12 |
| | | | | | | | |
Emily Rixon | MG | Female A Grade | Level 2 | 1-match ban | Yes | N/A | R5 | R5 |
| | | | | | | | |
Fraser Hay | ME | 1st | Level 1 | 1-match ban suspended until 2022/23 end | Yes | N/A | | |
| | | | | | | | |
Eric Botha | SP | 1st | Level 1 | 1-match ban suspended until 2022/23 end | Yes | N/A | | |
| | | | | | | | |
Scott Gerrans | JO | 2nd | Level 1 | 1-match ban + 1-match suspended ban activated | Yes | N/A | R1 2022/23 | R2 2022/23 |
| | | | | | | | |
Jarrad Daniells | BM | 2nd | Level 1 | 1-match ban + 1-match ban suspended until 2022/23 end | No | Guilty: Penalty Downgraded (1-match ban) | R1 2022/23 | R1 2022/23 |
| | | | | | | | |
FORMAL CAUTIONS - 2021/22
|
Player | Club | Round | Grade | Description |
Damien Burrage | RM | 2 | 1st | Dissent |
Christian Agostino | GO | 2 | 4th | Dissent |
Stewart Walters | ML | 2 | 1st | Official Reprimand (6 - Unbecoming Behaviour) |
Ryan Van Kemenade | FR | 3 | 2nd | Equipment Abuse |
Brandon Walsh | FR | 3 | 4th | Dissent |
Craig Hagger | MG | 5 | 4th | Unbecoming Behaviour |
Lachlan Humphries | JO | 3 | U15s | Equipment Abuse |
Ronan DeGrussa | GO | 6 | 2nd | Inappropriate Ball Throwing |
Louis Clayton | SF | 4 | U17s | Send-off to a Batsman |
Tim Zsilinszky | JO | 7 | 1st | Equipment Abuse |
Craig Hagger | MG | 7 | 4th | Dissent |
Brad Dermody | WI | 3 | U14s | Unbecoming Behaviour |
Nicholas Maiolo | SC | 8 | 1st | Dissent (First Offence) |
Nicholas Maiolo | SC | 8 | 1st | Dissent (Second Offence) |
Simon Branston | CN | 8 | 1st | Breach of COVID-19 Policy |
Alex Xiao | FR | 8 | 2nd | Breach of COVID-19 Policy |
Ethan Smith | WI | 8 | 2nd | Dissent |
Jack Wasley | BM | 8 | 3rd | Use of excessive inappropriate language/sledging |
Jordan Middleton | SP | 8 | 3rd | Unbecoming Behaviour |
Sean Roberts | PE | 3 | PT20 | Dissent |
Ronan Hogarth | RM | 3 | PT20 | Dissent |
Jordan Pink | RM | 3 | PT20 | Dissent (First Offence) |
Jordan Pink | RM | 3 | PT20 | Dissent (Second Offence) |
Tom Murray | SP | 10 | U17s | Use of Audible Obscene Language |
Toby Boyd-Ratcliff | PE | 12 | U17s | Dissent |
Ryan Van Kemenade | FR | 11 | 2nd | Dissent |
Steven Russell | ME | 12 | 2nd | Failure to uphold Spirit of Cricket as Captain |
Greg Dimery | JO | 12 | 3rd | Failure to uphold Spirit of Cricket as Captain |
Rhys Irvine | SC | 12 | 4th | Dissent |
Matthew Beckett-Cooper | ME | 12 | 4th | Equipment Abuse |
Joel Morris | SP | 14 | 3rd | Dissent |
Matthew White | WI | 7 | U13s | Dissent |
Bevan Kearny | RM | 15 | 3rd | Excessive Appealing |
Stewart Marshall | SP | EF | 4th | Send-off to a Batsman |
Ella Mills | ME | SF | Female B Grade | Dissent |
Greg Dimery | JO | SF | 3rd | Use of Audible Obscene Language |
Callum Douglas | WA | SF | 4th | Equipment Abuse |
| | | | |
FORMAL CAUTIONS - 2020/21
|
Player | Club | Round | Grade | Description |
Bevan Kearny | RM | 1 | 4th | Equipment Abuse |
Josh Goodwin | ME | 3 | 2nd | Abusive Language & Send-off to a Batsman |
Michael Noble | PE | 4 | 2nd | Official Reprimand (Obscene Language) |
Jack Baker | PE | 4 | 1st | Audible Obscene Language |
Jordan Mast | PE | 4 | 1st | Audible Obscene Language |
Ashley Blake | RM | 5 | 1st | Audible Obscene Language |
Damien Stanley | RM | 6 | 3rd | Dissent |
Ethan Petta | ML | 7 | 1st | Dissent |
Sean Terry | ME | 7 | 1st | Dissent |
James Allenby | CN | 7 | 1st | Dissent |
Matthew Swain | SF | 7 | 4th | Dissent |
Ronan DeGrussa | GO | 1 | Colts | Audible Obscene Language |
Teague Wyllie | RM | 1 | Colts | Audible Obscene Language |
Jordan Middleton | SP | 2 | Colts | Non-Deliberate Physical Contact |
Fraser Hay | GO | 2 | Premier T20 | Audible Obscene Language |
Jordan Roads | MG | 6 | U17s | Time-Wasting as a Batter |
Liam Ward-Armstrong | ML | 8 | 2nd | Official Reprimand (Dissent) |
Samuel Fanning | PE | 8 | 1st | Dissent |
Jacob Whiteaker | CN | 8 | 1st | Dissent |
Ryan Duffield | GO | 8 | 1st | Dissent |
Matthew London | RM | 8 | 4th | Audible Obscene Language |
HD Ackerman | MG | 6 | U17s | Intimidatory Language |
Matthew Birrell | UN | 9 | 1st | Audible Obscene Language & Equipment Abuse |
Matthew Russo | SP | 9 | 2nd | Audible Obscene Language |
Oliver Mouchemore | ML | 9 | 2nd | Dissent |
Stuart Peterson | CN | 9 | 2nd | Dissent |
Cameron Perticevich | GO | 9 | 4th | Audible Obscene Language |
Craig Hagger | MG | 9 | 4th | Audible Obscene Language |
Kyle Cosson | MG | 9 | 4th | Dissent |
Alex Roberts | RM | 10 | 2nd | Dissent |
Miles Costley | RM | 10 | 3rd | Dissent |
Lachlan Dique | BM | SF | Colts | Dissent |
Justin Kandiah | MG | 11 | 1st | Official Reprimand (Social Media) |
Reece Abrams | BM | 11 | 1st | Official Reprimand (Social Media) |
James Newnham | WA | 11 | 1st | Official Reprimand (Social Media) |
Bradley Hope | CN | 12 | 1st | Audible Obscene Language |
Luke McQuade | SC | 12 | 2nd | Send-off to a Batsman |
Daniel Sadik | WA | 13 | 2nd | Dissent |
Leon Platel | ME | 13 | 3rd | Official Reprimand (Audible Obscene Language) |
Luke Holt | WI | GF | Colts | Official Reprimand (Audible Obscene Language) |
Alex Chew | SC | GF | Colts | Send-off to a Batsman |
Joseph Moylan | SC | GF | Colts | Send-off to a Batsman |
James Kirwan | UN | 14 | 1st | Audible Obscene Language |
Rex Strickland | UN | 14 | 1st | Official Reprimand (Dissent) |
Jeffrey Willey | BM | 14 | 2nd | Official Reprimand (Dissent) |
Matthew France | RM | 15 | 2nd | Dissent |
David Lane | SF | 15 | 2nd | Equipment Abuse |
Stuart Peterson | CN | 15 | 2nd | Dissent |
Kyle Millar | WA | EF | 1st | Failure to uphold Spirit of Cricket as Captain |
Rob Richards | WA | EF | 1st | Dissent |
Ryan Fox | FR | EF | 2nd | Audible Obscene Language |
Brodee Lockwood | SF | EF | 3rd | Send-off to a Batsman |
Jack Coles | MG | EF | 4th | Dissent |
Josh Monaghan | SP | 8 | Female A Grade | Audible Obscene Language |
Aaron Burrage | RM | SF | 1st | Failure to uphold Spirit of Cricket as Captain |
Cooper Carrington | PE | SF | 3rd | Equipment Abuse |
Dylan Clements | MG | SF | 4th | Equipment Abuse |
Robert Richards | WA | GF | 1st | Official Reprimand (Obscene Language) |
|
PROTESTS - TRIBUNALS |
| Protest Round | Club Protest | Protest Reason | Grade | Hearing | Result | | Other |
| | | | | | | | |
| | | | | | | | |
| | |
| | | | | |
* Dependent on Finals matches in current season